Data Pajak
Data and Resources
-
Data PajakXLSX
Data Pajak di Kabupaten Halmahera Timur Tahun 2022 sampai 2026
Additional Info
| Field | Value |
|---|---|
| Source | https://docs.google.com/spreadsheets/d/1g1Kmz1GttUE5GqlcHNKNeZK0QiBHgCa3/edit?usp=sharing&ouid=116929704070324147783&rtpof=true&sd=true |
| Author | Syamsu Alam |
| Maintainer | Syamsu Alam |
| Last Updated | June 19, 2026, 06:38 (UTC) |
| Created | June 19, 2026, 06:37 (UTC) |
| BPKAD | |
| Pajak |