Sebaran Fasilitas Pelayanan Kesehatan (Tahun 2024)
Data and Resources
-
Sebaran Fasilitas Pelayanan Kesehatan (Tahun 2024)CSV
Jumlah Sebaran Fasilitas Pelayanan Kesehatan (Tahun 2024) Per Kecamatan
Additional Info
| Field | Value |
|---|---|
| Source | https://docs.google.com/spreadsheets/d/1isFQv9YnvguX0kNufDS1MKX4ZtuL5O3K/edit?usp=sharing&ouid=116929704070324147783&rtpof=true&sd=true |
| Author | Syamsu Alam |
| Maintainer | Syamsu Alam |
| Last Updated | June 19, 2026, 05:18 (UTC) |
| Created | June 19, 2026, 05:01 (UTC) |
| Fasilitas Pelayanan Kesehatan (Tahun 2024) | |
| RSUD |